Tune2Win.com
Sign Up Today!

Today is May 17, 2012. Do you know what your lap times are?

Follow Tune2Win on Twitter! Join the Tune2Win Facebook group! Watch Tune2Win on YouTube Follow the Tune2Win RSS feed
Tire Weight Database

Tire Weight Database

October 15, 2009 | Tech Database | Dave Pratte | Comments (1)

Limiting unsprung mass and reducing the inertial effects of rotating mass are both very important from a performance perspective. A lot of attention has been paid to wheel weight over the years, (a fairly extensive wheel weight database can be found at wheelweights.net), but the truth is the mass furthest from the center of rotation has the largest inertial effect, so the importance of tire weight should not be overlooked.

General consumers and racers tend to pay a lot of attention to compound, tread pattern and sidewall stiffness, but if you're a serious go-fast geek you should also take a close look at tire weight. To that end, here's a starter list of tire weights for some of our favorite track tires. We'll be adding to this list regularly, including our favorite summer tires, so stay tuned!

Tire Make/ModelTire SizeTire Weight
BFGoodrich g-Force R1 225/50-15 20 lbs
BFGoodrich g-Force R1 245/45-16 22 lbs
BFGoodrich g-Force R1 235/40-17 21 lbs
BFGoodrich g-Force R1 255/40-17 23 lbs
BFGoodrich g-Force R1 265/35-18 24 lbs
BFGoodrich g-Force R1 275/35-18 25 lbs
BFGoodrich g-Force R1 335/30-18 29 lbs
Hoosier R6 225/50-15 21 lbs
Hoosier R6 275/35-15 20 lbs
Hoosier R6 245/45-16 22 lbs
Hoosier R6 245/40-17 22 lbs
Hoosier R6 275/40-17 23 lbs
Hoosier R6 275/35-18 23 lbs
Hoosier R6 295/30-18 24 lbs
Hoosier R6 335/30-18 28 lbs
Hoosier R6 295/30-19 25 lbs
Hoosier R6 345/30-19 30 lbs
KumhoEcsta V710 225/50-15 24 lbs
KumhoEcsta V710 225/50-16 24 lbs
KumhoEcsta V710 245/45-16 22 lbs
KumhoEcsta V710 245/40-17 24 lbs
KumhoEcsta V710 275/40-17 25 lbs
KumhoEcsta V710 295/40-17 26 lbs
KumhoEcsta V710 315/35-17 26 lbs
KumhoEcsta V710 335/35-17 29 lbs
KumhoEcsta V710 245/40-18 25 lbs
KumhoEcsta V710 285/30-18 25 lbs
KumhoEcsta V710 305/30-18 27 lbs
KumhoEcsta V710 315/35-18 28 lbs
KumhoEcsta V710 345/35-18 33 lbs
KumhoEcsta V710 335/30-19 32 lbs
Michelin Pilot Sport Cup 225/50-15 20 lbs
Michelin Pilot Sport Cup 205/55-16 20 lbs
Michelin Pilot Sport Cup 205/50-17 22 lbs
Michelin Pilot Sport Cup 235/40-18 22 lbs
Michelin Pilot Sport Cup 265/35-18 24 lbs
Michelin Pilot Sport Cup 285/30-18 25 lbs
Michelin Pilot Sport Cup 295/30-18 25 lbs
Michelin Pilot Sport Cup 265/30-19 23 lbs
Michelin Pilot Sport Cup 305/30-19 27 lbs
Michelin Pilot Sport Cup 345/30-19 32 lbs
Toyo Proxes RA-1 225/50-15 23 lbs
Toyo Proxes RA-1 225/50-16 23 lbs
Toyo Proxes RA-1 245/45-16 25 lbs
Toyo Proxes RA-1 235/40-17 24 lbs
Toyo Proxes RA-1 255/40-17 26 lbs
Toyo Proxes RA-1 275/40-17 29 lbs
Toyo Proxes RA-1 275/35-18 30 lbs
Toyo Proxes RA-1 305/35-18 32 lbs
Toyo Proxes RA-1 335/30-18 34 lbs
Toyo Proxes R888 225/50-15 22 lbs
Toyo Proxes R888 225/50-16 24 lbs
Toyo Proxes R888 235/40-17 24 lbs
Toyo Proxes R888 265/35-18 27 lbs
Toyo Proxes R888 275/35-18 28 lbs
Toyo Proxes R888 295/30-18 29 lbs
Toyo Proxes R888 315/30-18 30 lbs
Toyo Proxes R888 335/30-18 32 lbs
Toyo Proxes R888 295/30-19 29 lbs
Yokohama Advan A048 225/50-15 23 lbs
Yokohama Advan A048 225/50-16 24 lbs
Yokohama Advan A048 245/40-17 26 lbs
Yokohama Advan A048 255/40-17 27 lbs
Yokohama Advan A048 265/35-18 26 lbs
Yokohama Advan A048 295/30-18 27 lbs
Yokohama Advan A048 315/30-18 30 lbs

October 15, 2009 | Tech Database | Dave Pratte | Comments (1)

By malcolm on January 21st 2010

Excellent! What are the chances that you can get your hands on some racing slicks for comparison?

Leave a Reply

You must be logged in to comment: Login | Register

Tech Database

Tire Weight Database
  • Tire Weight Database
  • Posted: Oct 15, 2009
  • People pay a lot of attention to wheel weight, but tire weight is important too!
More Tech Database Articles!

Project Cars

G35 Power Adders - Before and after dyno test
  • G35 I/H/E Bolt-on's
  • Posted: Mar 02, 2010
  • UpRev ECU Flash, JWT Intake, T1R Catback exhaust, Motordyne Ypipe and SG-Motorsport headers all tested.
Project C6 Corvette: No Replacement For Displacement
  • Project C6 Corvette
  • Posted: Nov 02, 2009
  • Tons of power, but there's room for improvement in the handling and braking departments
More Project Cars!